How to Connect to our Model Context Protocol (MCP) Server
Amplify MCP Server Documentation
The Amplify MCP Server is a plug-and-play solution for the Model Context Protocol (MCP) that allows AI agents to seamlessly interact with the Amplify API and Dashboard. This eliminates the need for complex integrations.
Installation Guide
Step 1: Create Amplify Account
If you don’t already have an Amplify account, go to my.outbrain.com and sign up for an account.
Step 2: Generate an API Token
To interact with Amplify API, you’ll need an API token:
- Go to https://lp.outbrain.com/partner-api-form/ and apply for API access and await for approval
- Log in to your Amplify account
- Click on your email in the top-right corner
- Select “Amplify API Token”
- Type in your password and 2FA code
- Copy your personal access token
Step 3: Configure Your MCP Client
Automatic setup (Claude, VSCode or Cursor)
You can use our automatic installer. This requires Node Package Manager (NPM) which is a part of Node.js runtime, please follow the installation instructions on Node.js website.
Manual setup
Please follow the instructions based on your client:
Setting up MCP server with VSCode
Setting up MCP server with IntelliJ
Setting up MCP server with Cursor AI
Setting up MCP server with Claude Desktop
Option 1: Direct Integration (If Supported)
If your client supports remote MCP servers and sending custom headers, use the following configuration:
{
"mcpServers": {
"amplify-mcp-server": {
"type": "http",
"url": "https://amplifymcp.outbrain.com/AmplifyMcp/mcp/",
"headers": {
"Authorization": "Bearer YOUR_API_TOKEN"
}
}
}
}
Replace YOUR_API_TOKEN with the API token you generated in Step 2.
Option 2: Proxy Configuration (If Direct Integration Fails)
If your client does not support direct integration or you encounter 403 HTTP errors, use the following proxy configuration. This requires Node Package Manager (NPM) which is a part of Node.js runtime, please follow the installation instructions on Node.js website.
{
"mcpServers": {
"amplify-mcp-server": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://amplifymcp.outbrain.com/AmplifyMcp/mcp/",
"--header",
"Authorization:${AUTH_TOKEN}"
],
"env": {
"AUTH_TOKEN": "Bearer YOUR_API_TOKEN"
}
}
}
}
Replace YOUR_API_TOKEN with the API token you generated in Step 2.
Step 4: Test Your Integration
To verify the integration, ask your AI assistant questions such as:
- What are my active campaigns right now?
- Please disable the campaign “Test Campaign 123”.
- Can you get me a list of all my content for the “Product Launch” campaign?
- Enable content ID 987654.
- Change the daily budget for the “Promotion” campaign to $50.
- Who are my marketers associated with this account?
- Show me all campaigns for marketer John Doe.
Your assistant should now be able to interact with your Amplify account!
Available Tools
Our MCP server provides a set of tools that give AI assistants the ability to interact with Amplify dashboard:
| Category | Tool | Description |
| Marketer | get-my-amplify-marketers | Get a list of marketers of associated user |
| get-amplify-campaigns-reports | Get campaigns reporting data for a marketer | |
| Campaign Management | get-amplify-campaigns | Get a list of campaigns of associated marketer |
| enable-amplify-campaign | Enable/resume campaign | |
| disable-amplify-campaign | Disable/pause campaign | |
| change-amplify-campaign-budget | Change campaign budget to a new amount | |
| Content Management | get-amplify-contents | Get a list of contents by associated campaign |
| enable-amplify-content | Enable/resume content | |
| disable-amplify-content | Disable/pause content | |
| Campaign Reporting | get-amplify-campaigns-reports | Get comprehensive campaign performance data |
| get-amplify-campaigns-hourly-reports | Get campaign performance with hourly granularity | |
| get-amplify-campaigns-minutely-reports | Get campaign performance with minutely granularity | |
| get-amplify-campaign-period-reports | Get campaign periodic content reports with time breakdown | |
| Campaign-Level Reporting | get-amplify-campaigns-publishers-reports | Get publisher performance data broken down by campaigns |
| get-amplify-campaigns-platforms-reports | Get platform performance data broken down by campaigns | |
| get-amplify-campaigns-sections-reports | Get section performance data broken down by campaigns | |
| get-amplify-campaigns-periodic-reports | Get periodic performance data broken down by campaigns | |
| get-amplify-campaigns-minute-reports | Get campaign periodic data with minutely granularity | |
| get-amplify-campaigns-period-hour-reports | Get campaign periodic data with hourly granularity | |
| get-amplify-campaigns-geo-reports | Get geographic performance data broken down by campaigns | |
| get-amplify-campaign-period-hour-reports | Get campaign periodic content with hourly granularity | |
| Publisher & Platform | get-amplify-publishers-reports | Get publisher performance data with comprehensive filtering |
| get-amplify-platforms-reports | Get platform performance data with breakdown analytics | |
| get-amplify-network-countries-reports | Get network countries data for global analysis | |
| get-amplify-network-hourly-reports | Get network platforms hourly data for real-time monitoring | |
| Geographic & Targeting | get-amplify-geo-reports | Get geographic performance data with regional breakdown |
| get-amplify-interests-reports | Get interests targeting performance with audience insights | |
| get-amplify-iab-categories-reports | Get IAB categories performance with content categorization | |
| get-amplify-segments-reports | Get segments data with trendlines and campaign targeting | |
| get-amplify-segments-trendlines-reports | Get segments trendlines data for detailed analysis | |
| Content Performance | get-amplify-promoted-content-reports | Get promoted content performance with detailed analytics |
| get-amplify-widgets-reports | Get widgets performance data with comprehensive analytics | |
| get-amplify-sub-widgets-reports | Get sub-widgets performance with detailed widget analytics | |
| get-amplify-cards-reports | Get cards performance data with card click analytics | |
| get-amplify-carousel-cards-reports | Get carousel cards performance with card analytics | |
| Advanced Analytics | get-amplify-sections-reports | Get sections performance data with comprehensive analytics |
| get-amplify-sections-hourly-reports | Get sections performance with hourly granularity | |
| get-amplify-sections-date-reports | Get sections performance broken down by dates | |
| get-amplify-sections-minutely-reports | Get sections date performance with minutely granularity | |
| get-amplify-sections-date-hourly-reports | Get sections date performance with hourly granularity | |
| get-amplify-periodic-reports | Get periodic performance data with time-based breakdowns | |
| get-amplify-budgets-reports | Get budgets performance and spend analysis data |
