<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Outbrain &#187; Blog</title>
	<link>http://www.outbrain.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 02:39:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.2" -->

	<item>
		<title>Visit Outbrain HQ at OpenCo</title>
		<description><![CDATA[There&#8217;s a cool new event rolling through New York just in time for Internet Week. OpenCo is the creation of digital heavyweights John Batelle and Brian Monahan, and the goal is to turn the tech/business conference formula on its head. Rather than cram into a stuffy old theater or a ballroom in a hotel, OpenCo [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/05/openco-outbrain.html</link>
			</item>
	<item>
		<title>The Content Marketing Problem</title>
		<description><![CDATA[Let&#8217;s face it: not all content is created equal. An even harsher truth is that some content is merely a wolf in sheep&#8217;s clothing, masquerading as interesting or valuable information in a ploy for credit card numbers and email addresses. You&#8217;ve seen and probably recognized these links and thumbnails before, sitting at the bottom of [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/05/the-content-marketing-problem.html</link>
			</item>
	<item>
		<title>How To Use Social Media Like The Best SMB Marketers</title>
		<description><![CDATA[&#160; The online marketing world is expanding &#8211; having the biggest bullhorn isn’t enough to dominate the conversation anymore. Instead, the most interesting voice prevails in attracting an engaged audience. Social media provides a low-cost, attainable channel for small business marketers to take advantage of in order to compete with the big brands in the [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/05/how-to-use-social-media-like-the-best-smb-marketers.html</link>
			</item>
	<item>
		<title>The Small Business Content Marketing Trends &amp; Insights for 2013</title>
		<description><![CDATA[We recently shared our thoughts on how content marketing has become something of an equalizer for small businesses (SMBs) trying to compete in the same space as larger brands with their big budgets and seemingly unlimited resources. Rather than extract value via traditional and costly marketing channels such as display and search, sharing great content [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/05/the-small-business-content-marketing-trends-insights-for-2013.html</link>
			</item>
	<item>
		<title>The Natives Are Getting Restless</title>
		<description><![CDATA[This article was originally published April 19, 2013 on All Things D. &#160; If you ask 10 marketers for a definition of “native advertising,” you are likely to get 10 different answers. While the concept is as old as advertising itself, what’s old is new again online and it seems everyone is rushing to redefine what [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/05/native-ad-platforms.html</link>
			</item>
	<item>
		<title>CCMeetup: The Fate of Journalism</title>
		<description><![CDATA[[&#38;amp;lt;a href="//storify.com/outbrain/ccmeetup-the-fate-of-journalism" target="_blank"&#38;amp;gt;View the story "#CCMeetup: The Fate of Journalism" on Storify&#38;amp;lt;/a&#38;amp;gt;]]]></description>
		<link>http://www.outbrain.com/blog/2013/04/ccmeetup-the-fate-of-journalism.html</link>
			</item>
	<item>
		<title>User Engagement Follows Good Content, Not Ads</title>
		<description><![CDATA[In a recent AdAge article, Chartbeat presented interesting data about which parts of a content page receive the highest user engagement. A key take-away from their study was that the area of the page below the fold has higher engagement than many realize, higher in fact than areas of the page typically considered premium by [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/04/user-engagement-follows-good-content-not-ads.html</link>
			</item>
	<item>
		<title>Creating A Marketing Strategy That Stands The Test Of Time</title>
		<description><![CDATA[&#160; We are living in a time of constant change. And the pace of change is constantly increasing. Trying to reach consumers in this environment is becoming more and more difficult. As marketers, you face channel fragmentation, micro segmentation of audiences and the decline of attention spans. With so many changes on the horizon, how are you supposed to [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/04/creating-a-marketing-strategy-that-stands-the-test-of-time.html</link>
			</item>
	<item>
		<title>CC Meetup: Native Advertising a Function of Content Marketing</title>
		<description><![CDATA[&#160; The Media Kitchen’s Matt Borchard, Digitas’ Michael Fasciano and Dave Weiner from Pepsi dropped by Outbrain HQ for a candid discussion on the buzziest topic in digital: native advertising. Our very own Kodi Foster, Senior Director of Brand Initiatives, led our intrepid panelists through the sometimes confusing world of native advertising, content marketing, and [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/03/cc-meetup-engagement-is-the-key-performance-indicator.html</link>
			</item>
	<item>
		<title>Stepping into Spring with New Features</title>
		<description><![CDATA[We know that if you’re anything like us, it&#8217;s been a busy year and you have limited time on your hands. So we&#8217;re excited to announce some extra Amplify features in our self-serve platform to make your Outbrain campaign even easier to manage! Here&#8217;s the lowdown: 1. Uploading content in bulk You can now add [...]]]></description>
		<link>http://www.outbrain.com/blog/2013/03/stepping-into-spring-with-new-features.html</link>
			</item>
</channel>
</rss>


<!-- W3 Total Cache: CDN debug info:
Engine:             cotendo
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.outbrain.com @ 2013-05-21 03:00:39 -->